About
A large number of prestigious chair positions have been established in the Institute with the generous financial support and cooperation of the sponsors from the industry, public and private sector organizations, alumni and individuals to promote excellence in specific areas. In addition, institute chair positions are also available across all areas.
A well established procedure is followed to appoint Chair Professors in the Institute. The Institute endeavors to appoint professionals with well acclaimed credentials to its Chair positions.
Apply for Chairs
Each chair has an initial tenure of three years, which is extendable up to a further period of two years. Each chair position will carry a monthly honorarium up to INR 25,000 per month and a research grant varying from INR 2 Lakh to 5 Lakh per annum, based upon the honorarium opted for.
Know about the eligibility criteria for the “DS Chair for Artificial Intelligence”.
Interested faculty members may apply for ONLY the “DS Chair for Artificial Intelligence” position on the online portal.
This is an addendum to the application process for previously applied chair positions this month. The applications of faculty members who have already applied for other chair positions this month will be retained. However, eligible faculty may apply for this DS Chair for Artificial Intelligence.
One can apply for multiple chair positions as long as he/she fulfill the eligibility of the corresponding chair position. But, no faculty can hold more than one chair position at a time, irrespective of whether it is an externally-funded chair or an institute chair. Barring the Institute chair, all other externally funded Chair positions have 1 (One) vacancy each.
The deadline for online applications is 5:00 pm, December 15, 2020, Tuesday.
Chairs @IITD
Occupant Name | Occupant Dept./Centre/School | Duration | Area | Details | |
---|---|---|---|---|---|
1 | Prof. (Ms.) Jayashree Bijwe | Centre for Automotive Research and Tribology (former ITMMEC) | 2019-07-01 - 2021-06-30 | As per MoU | Reliance Chair |
2 | Prof. M.P. Gupta | Management Studies | 2021-01-01 - 2023-12-31 | As per MoU | Modi Foundation Chair |
3 | Dr. Nilanjan Senroy | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Powergrid Chair |
4 | Prof. Sanjeev Sanghi | Applied Mechanics | 2020-01-01 - 2022-12-31 | As per MoU | Ram Rajinder Malhotra Chair |
5 | Prof. Sukumar Mishra | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | ABB Chair |
6 | Prof. (Ms.) Seema Sharma | Management Studies | 2019-07-01 - 2022-06-30 | As per MoU | Sulaiman Mutawa Chair |
7 | Prof. Anupam Dewan | Applied Mechanics | 2019-07-01 - 2021-06-30 | As per MoU | R.C.Malhotra Chair (earlier Rajat Gupta Chair) |
8 | Prof. V. K. Vijay | Rural Development and Technology | 2020-07-01 - 2023-06-30 | As per MoU | IREDA Chair |
9 | Prof. Sudipto Mukherjee | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Henry Ford Chair |
10 | Prof. Mausam | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Jai Gupta Chair |
11 | Prof Amit Gupta | Mechanical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | NTPC Chair (2 chairs - 1 for Mechanical & 1 for Electrical) |
12 | Prof. Abhijit R. Abhyankar | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | NTPC Chair (2 chairs - 1 for Mechanical & 1 for Electrical) |
13 | Dr. Shouribrata Chatterjee | Electrical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | NPX (Philips) Chair |
14 | Prof. Sorav Bansal | Computer Science & Engineering | 2020-01-01 - 2022-12-31 | As per MoU | Microsoft Chair (2 chairs) |
15 | Prof. Kolin Paul | Computer Science & Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Microsoft Chair (2 chairs) |
16 | Prof. Puneet Mahajan | Applied Mechanics | 2019-07-01 - 2021-06-30 | As per MoU | TRIPP Chair |
17 | Prof. PMV Subba Rao | Mechanical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | Ray W. Herrick Chair |
18 | Prof. Bhim Singh | Electrical Engineering | 2019-01-01 - 2021-06-30 | As per MoU | CEA Chair |
19 | Prof. Vasant Matsagar | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Prof. Dogra Chair |
20 | Prof. B. R. Mehta | Physics | 2019-07-01 - 2021-06-30 | As per MoU | Schlumberger Chair |
21 | Prof. Manav Bhatnagar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Brigadier Bhopinder Singh Chair |
22 | Prof. K. K. Pant | Chemical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | FIPI Professional Chair on Clean Energy Technology |
23 | Prof. Anoop Chawla | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | VOLVO Chair |
24 | Prof. Ravi Shankar | Management Studies | 2019-07-01 - 2021-06-30 | As per MoU | Amar S. Gupta Chair |
25 | Prof. P. V. Madhusudhan Rao | Mechanical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | Mehra Chair |
26 | Prof. Sushil | Humanities & Social Sciences | 2019-01-01 - 2021-12-31 | As per MoU | Abdulaziz Alsagar Chair |
27 | Prof. Surya P. Singh | Management Studies | 2020-07-01 - 2023-06-30 | As per MoU | Dhananjaya Chair |
28 | Prof. Ambuj D. Sagar | School of Public Policy | 2019-01-01 - 2021-12-31 | As per MoU | Vipula & Mahesh Chaturvedi Chair |
29 | Prof. Subrat Kar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Ram & Sita Sabnani Chair |
30 | Prof. Amit Kumar | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Jaswinder & Tarvinder Chair |
31 | Prof. Geetam Tiwari | Civil Engineering | 2019-07-01 - 2021-06-30 | As per MoU | MoUD Chair (3 chairs) |
32 | Prof. Ramachandra Rao Kalaga | Civil Engineering | 2019-07-01 - 2022-06-30 | As per MoU | MoUD Chair (3 chairs) |
33 | Prof. Kumar Neeraj Jha | Civil Engineering | 2020-07-01 - 2023-06-30 | As per MoU | MoUD Chair (3 chairs) |
34 | Prof. Saif Khan Mohd. | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Prof Kishan and Pramila Gupta Chair |
35 | Prof. Naveen Garg | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Janaki and K.A.Iyer Chair |
36 | Prof. S.R.Sarangi | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Usha Hasteer Chair |
37 | Prof. Shashank Bishnoi | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | The Hi-Tech Robotics and Autonomous Systems Chair |
38 | Prof. (Ms.) Sreedevi Upadhyayula | Chemical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | CLASS of 66 Chair |
39 | Prof. R.K. Sharma | Mathematics | 2019-01-01 - 2021-12-31 | As per MoU | ConsenSys Chair Block Chain Chair |
40 | Prof. Saroj Kanta Mishra | Energy Studies | 2019-07-01 - 2022-06-30 | As per MoU | Yes Foundation Chair |
41 | Prof. Niladri Chatterjee | Mathematics | 2019-07-01 - 2022-06-30 | As per MoU | Soumitra Dutta Chair |
42 | Prof. (Ms.) Manjeet Jassal | Department of Textile & Fibre Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Dr. Rita Duggal Chair |
43 | Prof. Sri Harsha Kota | Civil Engineering | 2020-01-01 - 2022-12-31 | As per MoU | CERCA (Centre of Excellence for Research on Clean Air) Chair |
44 | Prof. Preeti Ranjan Panda | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Prof. Anshul Kumar Chair |
45 | Prof. Subodh Kumar | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Uma Puruskar liril Gupta Chair |
46 | Prof. Amitabha Tripathi | Mathematics | 2021-01-01 - 2023-12-31 | As per MoU | Vaidya Saolapurkar Chair |
47 | Prof. Subodh Vishnu Sharma | Computer Science & Engineering | 2023-01-01 - 2023-12-31 | As per MoU | Pankaj Gupta Chair in Privacy and Decentralization |
48 | Prof. Sayan Ranu | Computer Science & Engineering | 2021-01-01 - 2023-12-31 | As per MoU | Nick McKeown Chair in Computer Science |
49 | Prof. Rajendra Singh | Physics | 2021-01-01 - 2023-12-31 | As per MoU | Batch of 1979 Chair |
50 | Prof. Srikanta B. Jagannath | Computer Science & Engineering | 2021-01-01 - 2023-12-31 | As per MoU | DS Chair of AI |
51 | Prof. Abhijit Majumdar | Department of Textile & Fibre Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
52 | Prof. Sourabh Ghosh | Department of Textile & Fibre Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
53 | Prof. Anurag Singh Rathore | Chemical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
54 | Prof. K. Sreenadh | Mathematics | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
55 | Prof. (Ms.) Kanika T. Bhal | Management Studies | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
56 | Prof. B. R. Chahar | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
57 | Prof. B. K. Panigrahi | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
58 | Prof. (Ms.) G. Bhuvaneswari | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
59 | Prof. I. N. Kar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
60 | Prof. A. K. Ganguli | Chemistry | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
61 | Prof. K. B. Khare | Physics | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
62 | Prof. (Ms.) Anushree Malik | Rural Development and Technology | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
63 | Prof. Siddharth Pandey | Chemistry | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
64 | Prof. Swades Kumar De | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
65 | Prof. Jayadeva | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
66 | Prof. Ashwini K. Agrawal | Department of Textile & Fibre Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
67 | Prof. (Ms.) Ratnamala Chatterjee | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
68 | Prof. Shantanu Roy | Chemical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
69 | Prof. Ranjan Kumar Mallik | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
70 | Prof. Sunil Kumar Khare | Chemistry | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
71 | Prof. Neeraj Khare | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
72 | Prof. Vijaya Prakash G. | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
73 | Prof. S Dharmaraja | Mathematics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
74 | Prof. Josemon Jacob | Materials Science & Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
75 | Prof. Sagnik Dey | Atmospheric Sciences | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
76 | Prof. (Ms.) Purnima Singh | Humanities & Social Sciences | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
77 | Prof. Anil Jacob Elias | Chemistry | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
78 | Prof. Sameer Sapra | Chemistry | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
79 | Prof. Joby Joseph | Physics | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
80 | Prof. Apurba Das | Department of Textile & Fibre Engineering | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
81 | Prof. P. V. Rao | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
82 | Prof. D. Sundar | Biochemical Engineering and Biotechnology | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
83 | Prof. Bhabani Kumar Satapathy | Materials Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
View Old Chairs