About
A large number of prestigious chair positions have been established in the Institute with the generous financial support and cooperation of the sponsors from the industry, public and private sector organizations, alumni and individuals to promote excellence in specific areas. In addition, institute chair positions are also available across all areas.
A well established procedure is followed to appoint Chair Professors in the Institute. The Institute endeavors to appoint professionals with well acclaimed credentials to its Chair positions.
Apply for Chairs
Each chair has an initial tenure of three years, which is extendable up to a further period of two years. Each chair position will carry a monthly honorarium up to INR 25,000 per month and a research grant varying from INR 2 Lakh to 5 Lakh per annum, based upon the honorarium opted for.
Know about the eligibility criteria for the “DS Chair for Artificial Intelligence”.
Interested faculty members may apply for ONLY the “DS Chair for Artificial Intelligence” position on the online portal.
This is an addendum to the application process for previously applied chair positions this month. The applications of faculty members who have already applied for other chair positions this month will be retained. However, eligible faculty may apply for this DS Chair for Artificial Intelligence.
One can apply for multiple chair positions as long as he/she fulfill the eligibility of the corresponding chair position. But, no faculty can hold more than one chair position at a time, irrespective of whether it is an externally-funded chair or an institute chair. Barring the Institute chair, all other externally funded Chair positions have 1 (One) vacancy each.
The deadline for online applications is 5:00 pm, December 15, 2020, Tuesday.
Chairs @IITD
Occupant Name | Occupant Dept./Centre/School | Duration | Area | Details | |
---|---|---|---|---|---|
1 | Prof. M.P. Gupta | Management Studies | 2021-01-01 - 2023-12-31 | As per MoU | Modi Foundation Chair |
2 | Dr. Nilanjan Senroy | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Powergrid Chair |
3 | Prof. Sanjeev Sanghi | Applied Mechanics | 2020-01-01 - 2022-12-31 | As per MoU | Ram Rajinder Malhotra Chair |
4 | Prof. Sukumar Mishra | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | ABB Chair |
5 | Prof. (Ms.) Seema Sharma | Management Studies | 2019-07-01 - 2022-06-30 | As per MoU | Sulaiman Mutawa Chair |
6 | Prof. Anupam Dewan | Applied Mechanics | 2019-07-01 - 2021-06-30 | As per MoU | R.C.Malhotra Chair (earlier Rajat Gupta Chair) |
7 | Prof. V. K. Vijay | Rural Development and Technology | 2020-07-01 - 2023-06-30 | As per MoU | IREDA Chair |
8 | Prof. Sudipto Mukherjee | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Henry Ford Chair |
9 | Prof. Mausam | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Jai Gupta Chair |
10 | Prof Amit Gupta | Mechanical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | NTPC Chair (2 chairs - 1 for Mechanical & 1 for Electrical) |
11 | Prof. Abhijit R. Abhyankar | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | NTPC Chair (2 chairs - 1 for Mechanical & 1 for Electrical) |
12 | Dr. Shouribrata Chatterjee | Electrical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | NPX (Philips) Chair |
13 | Prof. Sorav Bansal | Computer Science & Engineering | 2020-01-01 - 2022-12-31 | As per MoU | Microsoft Chair (2 chairs) |
14 | Prof. Kolin Paul | Computer Science & Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Microsoft Chair (2 chairs) |
15 | Prof. Puneet Mahajan | Applied Mechanics | 2019-07-01 - 2021-06-30 | As per MoU | TRIPP Chair |
16 | Prof. PMV Subba Rao | Mechanical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | Ray W. Herrick Chair |
17 | Prof. Bhim Singh | Electrical Engineering | 2019-01-01 - 2021-06-30 | As per MoU | CEA Chair |
18 | Prof. Vasant Matsagar | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Prof. Dogra Chair |
19 | Prof. B. R. Mehta | Physics | 2019-07-01 - 2021-06-30 | As per MoU | Schlumberger Chair |
20 | Prof. Manav Bhatnagar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Brigadier Bhopinder Singh Chair |
21 | Prof. K. K. Pant | Chemical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Petrotech Professorial Chair |
22 | Prof. Anoop Chawla | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | VOLVO Chair |
23 | Prof. Ravi Shankar | Management Studies | 2019-07-01 - 2021-06-30 | As per MoU | Amar S. Gupta Chair |
24 | Prof. P. V. Madhusudhan Rao | Mechanical Engineering | 2019-07-01 - 2021-06-30 | As per MoU | Mehra Chair |
25 | Prof. Sushil | Humanities & Social Sciences | 2019-01-01 - 2021-12-31 | As per MoU | Abdulaziz Alsagar Chair |
26 | Prof. Surya P. Singh | Management Studies | 2020-07-01 - 2023-06-30 | As per MoU | Dhananjaya Chair |
27 | Prof. Ambuj D. Sagar | School of Public Policy | 2019-01-01 - 2021-12-31 | As per MoU | Vipula & Mahesh Chaturvedi Chair |
28 | Prof. Subrat Kar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Ram & Sita Sabnani Chair |
29 | Prof. Amit Kumar | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Jaswinder & Tarvinder Chair |
30 | Prof. Geetam Tiwari | Civil Engineering | 2019-07-01 - 2021-06-30 | As per MoU | MoUD Chair (3 chairs) |
31 | Prof. Ramachandra Rao Kalaga | Civil Engineering | 2019-07-01 - 2022-06-30 | As per MoU | MoUD Chair (3 chairs) |
32 | Prof. Kumar Neeraj Jha | Civil Engineering | 2020-07-01 - 2023-06-30 | As per MoU | MoUD Chair (3 chairs) |
33 | Prof. Saif Khan Mohd. | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Prof Kishan and Pramila Gupta Chair |
34 | Prof. Naveen Garg | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Janaki and K.A.Iyer Chair |
35 | Prof. S.R.Sarangi | Computer Science & Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Usha Hasteer Chair |
36 | Prof. Shashank Bishnoi | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | The Hi-Tech Robotics and Autonomous Systems Chair |
37 | Prof. (Ms.) Sreedevi Upadhyayula | Chemical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | CLASS of 66 Chair |
38 | Prof. R.K. Sharma | Mathematics | 2019-01-01 - 2021-12-31 | As per MoU | ConsenSys Chair Block Chain Chair |
39 | Prof. Saroj Kanta Mishra | Energy Studies | 2019-07-01 - 2022-06-30 | As per MoU | Yes Bank Chair |
40 | Prof. Niladri Chatterjee | Mathematics | 2019-07-01 - 2022-06-30 | As per MoU | Soumitra Dutta Chair |
41 | Prof. (Ms.) Manjeet Jassal | Department of Textile & Fibre Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Dr. Rita Duggal Chair |
42 | Prof. Sri Harsha Kota | Civil Engineering | 2020-01-01 - 2022-12-31 | As per MoU | CERCA (Centre of Excellence for Research on Clean Air) Chair |
43 | Prof. Preeti Ranjan Panda | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Prof. Anshul Kumar Chair |
44 | Prof. Subodh Kumar | Computer Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Uma Puruskar liril Gupta Chair |
45 | Prof. Amitabha Tripathi | Mathematics | 2021-01-01 - 2023-12-31 | As per MoU | Vaidya Saolapurkar Chair |
46 | Prof. Subodh Vishnu Sharma | Computer Science & Engineering | 2023-01-01 - 2023-12-31 | As per MoU | Pankaj Gupta Chair in Privacy and Decentralization |
47 | Prof. Sayan Ranu | Computer Science & Engineering | 2021-01-01 - 2023-12-31 | As per MoU | Nick McKeown Chair in Computer Science |
48 | Prof. Rajendra Singh | Physics | 2021-01-01 - 2023-12-31 | As per MoU | Batch of 1979 Chair |
49 | Prof. Srikanta B. Jagannath | Computer Science & Engineering | 2021-01-01 - 2023-12-31 | As per MoU | DS Chair of AI |
50 | Prof. Abhijit Majumdar | Department of Textile & Fibre Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
51 | Prof. Sourabh Ghosh | Department of Textile & Fibre Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
52 | Prof. Anurag Singh Rathore | Chemical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
53 | Prof. K. Sreenadh | Mathematics | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
54 | Prof. (Ms.) Kanika T. Bhal | Management Studies | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
55 | Prof. B. R. Chahar | Civil Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
56 | Prof. B. K. Panigrahi | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
57 | Prof. (Ms.) G. Bhuvaneswari | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
58 | Prof. I. N. Kar | Electrical Engineering | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
59 | Prof. A. K. Ganguli | Chemistry | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
60 | Prof. K. B. Khare | Physics | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
61 | Prof. (Ms.) Anushree Malik | Rural Development and Technology | 2019-01-01 - 2021-12-31 | As per MoU | Institute Chair |
62 | Prof. Siddharth Pandey | Chemistry | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
63 | Prof. Swades Kumar De | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
64 | Prof. Jayadeva | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
65 | Prof. Ashwini K. Agrawal | Department of Textile & Fibre Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
66 | Prof. (Ms.) Ratnamala Chatterjee | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
67 | Prof. Shantanu Roy | Chemical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
68 | Prof. Ranjan Kumar Mallik | Electrical Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
69 | Prof. Sunil Kumar Khare | Chemistry | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
70 | Prof. Neeraj Khare | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
71 | Prof. Vijaya Prakash G. | Physics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
72 | Prof. S Dharmaraja | Mathematics | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
73 | Prof. Josemon Jacob | Materials Science & Engineering | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
74 | Prof. Sagnik Dey | Atmospheric Sciences | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
75 | Prof. (Ms.) Purnima Singh | Humanities & Social Sciences | 2019-07-01 - 2022-06-30 | As per MoU | Institute Chair |
76 | Prof. Anil Jacob Elias | Chemistry | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
77 | Prof. Sameer Sapra | Chemistry | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
78 | Prof. Joby Joseph | Physics | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
79 | Prof. Apurba Das | Department of Textile & Fibre Engineering | 2020-01-01 - 2022-12-31 | As per MoU | Institute Chair |
80 | Prof. P. V. Rao | Mechanical Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
81 | Prof. D. Sundar | Biochemical Engineering and Biotechnology | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
82 | Prof. Bhabani Kumar Satapathy | Materials Science & Engineering | 2020-07-01 - 2023-06-30 | As per MoU | Institute Chair |
83 | Prof. Siddharth Pandey | Department of Chemistry | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
84 | Prof. Swades Kumar De | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
85 | Prof. Jayadeva | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
86 | Prof. Ashwini K Agrawal | Department of Textile Technology | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
87 | Prof. (Ms.) Ratnamala Chatterjee | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
88 | Prof. Shantanu Roy | Department of Chemical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
89 | Prof. Ranjan Kumar Mallik | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
90 | Prof. Sunil Kumar Khare | Department of Chemistry | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
91 | Prof. Neeraj Khare | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
92 | Prof. Vijaya Prakash G | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
93 | Prof. S Dharmaraja | Department of Mathematics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
94 | Prof. Josemon Jacab | Material Science & Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
95 | Prof. Sagnik Dey | Centre for Atmospheric Science | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
96 | Prof. Purnima Singh | Humanities & Social Sciences | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
97 | Prof. Abhijit R Abhyankar | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power Generation Technology at the Dept. of Electrical Engineering of IIT Delhi | NTPC Chair |
98 | Prof. Niladri Chatterjee | Department of Mathematics | 01/07/2019 - 30/06/2022 | Artificial Intelligence at IIT Delhi | Soumitra Dutta Chair |
99 | Prof. Saroj Kanta Mishra | Centre for Atmospheric Science | 01/07/2019 - 30/06/2022 | As per MOU | Yes Bank Chair |
100 | Prof. Manjeet Jassal | Department of Textile Technology | 01/07/2019 - 30/06/2022 | As per MOU | Rita Duggal Chair |
101 | Prof. Nilanjan Senroy | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power System Engineering | Powergrid Chair |
102 | Prof. Sukumar Mishra | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power and Automation | ABB Chair |
103 | Prof. Kalaga Ramachandra Rao | Department of Civil Engineering | 01/07/2019 - 30/06/2022 | Urban Transport and Traffic Planning | MoUD Chair |
104 | Prof. Seema Sharma | Department of Management Studies | 01/07/2019 - 30/06/2022 | Discipline of Economics in the Department of Humanities and Social Sciences. | Sulaiman Mutawa Chair |
105 | Prof. Kolin Paul | Department of Computer Science & Engineering | 01/07/2019 - 30/06/2022 | Computer Science & Engineering | Microsoft Chair |
106 | Prof. (Ms.) G Bhuvaneswari | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
107 | Prof. Abhijit Majumdar | Department of Textile Technology | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
108 | Prof. Sourabh Ghosh | Department of Textile Technology | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
109 | Prof. K Sreenadh | Department of Mathematics | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
110 | Prof. (Ms.) Kanika T Bhal | Department of Management Studies | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
111 | Prof. BR Chahar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
112 | Prof. BK Panigrahi | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
113 | Prof. IN Kar | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
114 | Prof. AK Ganguli | Department of Chemistry | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
115 | Prof. KB Khare | Department of Physics | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
116 | Prof. Amit Gupta | Department of Mechanical Engineering | 01/01/2019 - 31/12/2021 | Power Generation Technology | NTPC Chair |
117 | Prof. K K Pant | Department of Chemical Engineering | 01/01/2019 - 31/12/2021 | Hydrocarbon Technology | Petrotech Chair |
118 | Prof. Sushil | Department of Management Studies | 01/01/2019 - 31/12/2021 | Management/Humanities & Social Sciences | Abdulaziz Alsagar Chair |
119 | Prof. Manav Bhatnagar | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | Computer Science & Technology | Brigadier Bhopinder Singh Chair |
120 | Prof. Bhim Singh | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | Electrical Power Energy | Central Electricity Authority Chair |
121 | Prof. Mausam | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | Telecommunication | Jai Gupta Chair |
122 | Prof. Vasant Matsagar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | Civil Engineering | Prof. Dogra Chair |
123 | Prof. Vasant Matsagar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | Civil Engineering | Prof. Dogra Chair |
124 | Prof. R K Sharma | Department of Mathematics | 01/01/2019 - 31/12/2021 | As per MOU | ConsenSys Blockchain Chair |
125 | Prof. Ambuj D Sagar | School of Public Policy | 01/01/2019 - 31/12/2021 | In the area of Policy Studies. | Vipula & Mahesh Chaturvedi Chair |
126 | Prof. Naveen Garg | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Janaki and K. A. Iyer CHAIR |
127 | Prof. S R Sarangi | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Usha Hasteer Chair |
128 | Prof. Shashank Bishnoi | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | The Hi-Tech Robotics and Autonomous Systems CHAIR |
129 | Prof. Saif Khan Mohd. | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Prof. Kishan and Pramila Gupta Chair |
130 | Prof. Anurag Sharma | Department of Physics | 01/01/2019 - 31/12/2021 | As per MOU details | CLASS OF 66 CHAIR |
131 | Prof. Anupam Dewan | Department of Applied Mechanics | 16/08/2019 - 15/08/2021 | Applied Mechanics | R C Malhotra Chair |
132 | Prof.PMV Subba Rao | Department of Mechanical Engineering | 16/08/2019 - 15/08/2021 | Air-conditioning & Refrigeration | Ray W Herrick Chair |
133 | Prof. Puneet Mahajan | Department of Applied Mechanics | 12/08/2019 - 11/08/2021 | Transportation Planning | TRIPP Chair |
134 | Dr. Shouribrata Chatterjee | Department of Electrical Engineering | 01/08/2019 - 31/07/2021 | Microelectronics and VLSI Design Tools and Technology | NXP (Philips) Chair |
135 | Prof. Ravi Shankar | Department of Management Studies | 01/08/2019 - 31/07/2021 | Decision Science | Amar S Gupta Chair |
136 | Prof. Ravi Shankar | Department of Management Studies | 01/08/2019 - 31/07/2021 | Decision Science | Amar S Gupta Chair |
137 | Prof. P V Madhusudhan Rao | Department of Mechanical Engineering | 01/08/2019 - 31/07/2021 | Teaching & Research in the field of Design and Manufacturing Technologies | Mehra Chair |
138 | Prof. M P Gupta | Department of Management Studies | 01/08/2019 - 31/07/2021 | Information Technology/Management | Dhananjaya Chair |
139 | Prof. Jayashree Bijwe | ITMMEC | 29/07/2019 - 28/07/2021 | Polymer Science and Engineering | Reliance Chair |
140 | Prof. B R Mehta | Department of Physics | 29/07/2019 - 28/07/2021 | Applied Electronic,Semiconductor Physics or Manufacturing Process | Schlumberger Chair |
141 | Prof. Geetam Tiwari | Department of Civil Engineering | 28/07/2019 - 27/07/2021 | Urban Transport and Traffic Planning | MoUD Chair |
142 | Prof. Sudipto Mukherjee | Department of Civil Engineering | 17/12/2018 - 30/06/2020 | Transportation Planning for Control of Accidents and Pollution | VOLVO Chair |
143 | Prof. Amit Kumar | Department of Computer Science & Engineering | 10/12/2018 - 30/06/2020 | In the area of Operation Research | VOLVO Chair |
144 | Prof. S K Saha | Department of Mechanical Engineering | 26/11/2018 - 30/06/2020 | Mechanical Engineering/Computer Science & Engineering | Naren Gupta Chair |
145 | Prof. Subhashis Banerjee | Department of Computer Science & Engineering | 17/11/2018 - 30/06/2020 | Urban Transport and Traffic Planning | MoUD Chair |
146 | Prof. Anoop Chawla | Department of Mechanical Engineering | 17/11/2018 - 30/06/2020 | Bio mechanics & Transportation Safety | Henry Ford Chair |
147 | Prof. V K Vijay | Centre for Rural Development & Technology | 10/11/2018 - 30/06/2020 | Renewable Energy | IREDA Chair |
148 | Unider process | Department of Computer Science & Engineering | - | Department of Computer Science & Engineering | Uma Puruskar liril Gupta Chair |
149 | Advertised Online | - | - | As per MOU | Microsoft Chair |
150 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of air quality measurement, modelling and mitigation including policy | CERCA Chair |
151 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of computer architecture and/or electronic design automation | Prof. Anshul Kumar Chair |
152 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of Science/Engineering/ Management/Humanities or Social Sciences | Ram Rajinder Malhotra Chair |
153 | Advertised Online | Department of Management Studies | - | Department of Management Studies | Modi Foundation Chair |
View Old Chairs