About
A large number of prestigious chair positions have been established in the Institute with the generous financial support and cooperation of the sponsors from the industry, public and private sector organizations, alumni and individuals to promote excellence in specific areas. In addition, institute chair positions are also available across all areas.
A well established procedure is followed to appoint Chair Professors in the Institute. The Institute endeavors to appoint professionals with well acclaimed credentials to its Chair positions.
Apply for Chairs
Each chair has an initial tenure of three years, which is extendable up to a further period of two years. Each chair position will carry a monthly honorarium up to INR 25,000 per month and a research grant varying from INR 2 Lakh to 5 Lakh per annum, based upon the honorarium opted for.
Know about the eligibility criteria for the “DS Chair for Artificial Intelligence”.
Interested faculty members may apply for ONLY the “DS Chair for Artificial Intelligence” position on the online portal.
This is an addendum to the application process for previously applied chair positions this month. The applications of faculty members who have already applied for other chair positions this month will be retained. However, eligible faculty may apply for this DS Chair for Artificial Intelligence.
One can apply for multiple chair positions as long as he/she fulfill the eligibility of the corresponding chair position. But, no faculty can hold more than one chair position at a time, irrespective of whether it is an externally-funded chair or an institute chair. Barring the Institute chair, all other externally funded Chair positions have 1 (One) vacancy each.
The deadline for online applications is 5:00 pm, December 15, 2020, Tuesday.
Chairs @IITD
Occupant Name | Occupant Dept./Centre/School | Duration | Area | Details | |
---|---|---|---|---|---|
1 | Prof. Siddharth Pandey | Department of Chemistry | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
2 | Prof. Swades Kumar De | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
3 | Prof. Jayadeva | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
4 | Prof. Ashwini K Agrawal | Department of Textile Technology | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
5 | Prof. (Ms.) Ratnamala Chatterjee | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
6 | Prof. Shantanu Roy | Department of Chemical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
7 | Prof. Ranjan Kumar Mallik | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
8 | Prof. Sunil Kumar Khare | Department of Chemistry | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
9 | Prof. Neeraj Khare | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
10 | Prof. Vijaya Prakash G | Department of Physics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
11 | Prof. S Dharmaraja | Department of Mathematics | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
12 | Prof. Josemon Jacab | Material Science & Engineering | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
13 | Prof. Sagnik Dey | Centre for Atmospheric Science | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
14 | Prof. Purnima Singh | Humanities & Social Sciences | 01/07/2019 - 30/06/2022 | As per MOU | Institute Chair |
15 | Prof. Abhijit R Abhyankar | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power Generation Technology at the Dept. of Electrical Engineering of IIT Delhi | NTPC Chair |
16 | Prof. Niladri Chatterjee | Department of Mathematics | 01/07/2019 - 30/06/2022 | Artificial Intelligence at IIT Delhi | Soumitra Dutta Chair |
17 | Prof. Saroj Kanta Mishra | Centre for Atmospheric Science | 01/07/2019 - 30/06/2022 | As per MOU | Yes Bank Chair |
18 | Prof. Manjeet Jassal | Department of Textile Technology | 01/07/2019 - 30/06/2022 | As per MOU | Rita Duggal Chair |
19 | Prof. Nilanjan Senroy | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power System Engineering | Powergrid Chair |
20 | Prof. Sukumar Mishra | Department of Electrical Engineering | 01/07/2019 - 30/06/2022 | Power and Automation | ABB Chair |
21 | Prof. Kalaga Ramachandra Rao | Department of Civil Engineering | 01/07/2019 - 30/06/2022 | Urban Transport and Traffic Planning | MoUD Chair |
22 | Prof. Seema Sharma | Department of Management Studies | 01/07/2019 - 30/06/2022 | Discipline of Economics in the Department of Humanities and Social Sciences. | Sulaiman Mutawa Chair |
23 | Prof. Kolin Paul | Department of Computer Science & Engineering | 01/07/2019 - 30/06/2022 | Computer Science & Engineering | Microsoft Chair |
24 | Prof. (Ms.) G Bhuvaneswari | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
25 | Prof. Abhijit Majumdar | Department of Textile Technology | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
26 | Prof. Sourabh Ghosh | Department of Textile Technology | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
27 | Prof. K Sreenadh | Department of Mathematics | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
28 | Prof. (Ms.) Kanika T Bhal | Department of Management Studies | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
29 | Prof. BR Chahar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
30 | Prof. BK Panigrahi | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
31 | Prof. IN Kar | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
32 | Prof. AK Ganguli | Department of Chemistry | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
33 | Prof. KB Khare | Department of Physics | 01/01/2019 - 31/12/2021 | As per MOU | Institute Chair |
34 | Prof. Amit Gupta | Department of Mechanical Engineering | 01/01/2019 - 31/12/2021 | Power Generation Technology | NTPC Chair |
35 | Prof. K K Pant | Department of Chemical Engineering | 01/01/2019 - 31/12/2021 | Hydrocarbon Technology | Petrotech Chair |
36 | Prof. Sushil | Department of Management Studies | 01/01/2019 - 31/12/2021 | Management/Humanities & Social Sciences | Abdulaziz Alsagar Chair |
37 | Prof. Manav Bhatnagar | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | Computer Science & Technology | Brigadier Bhopinder Singh Chair |
38 | Prof. Bhim Singh | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | Electrical Power Energy | Central Electricity Authority Chair |
39 | Prof. Mausam | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | Telecommunication | Jai Gupta Chair |
40 | Prof. Vasant Matsagar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | Civil Engineering | Prof. Dogra Chair |
41 | Prof. Vasant Matsagar | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | Civil Engineering | Prof. Dogra Chair |
42 | Prof. R K Sharma | Department of Mathematics | 01/01/2019 - 31/12/2021 | As per MOU | ConsenSys Blockchain Chair |
43 | Prof. Ambuj D Sagar | School of Public Policy | 01/01/2019 - 31/12/2021 | In the area of Policy Studies. | Vipula & Mahesh Chaturvedi Chair |
44 | Prof. Naveen Garg | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Janaki and K. A. Iyer CHAIR |
45 | Prof. S R Sarangi | Department of Computer Science & Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Usha Hasteer Chair |
46 | Prof. Shashank Bishnoi | Department of Civil Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | The Hi-Tech Robotics and Autonomous Systems CHAIR |
47 | Prof. Saif Khan Mohd. | Department of Electrical Engineering | 01/01/2019 - 31/12/2021 | As per MOU details | Prof. Kishan and Pramila Gupta Chair |
48 | Prof. Anurag Sharma | Department of Physics | 01/01/2019 - 31/12/2021 | As per MOU details | CLASS OF 66 CHAIR |
49 | Prof. Anupam Dewan | Department of Applied Mechanics | 16/08/2019 - 15/08/2021 | Applied Mechanics | R C Malhotra Chair |
50 | Prof.PMV Subba Rao | Department of Mechanical Engineering | 16/08/2019 - 15/08/2021 | Air-conditioning & Refrigeration | Ray W Herrick Chair |
51 | Prof. Puneet Mahajan | Department of Applied Mechanics | 12/08/2019 - 11/08/2021 | Transportation Planning | TRIPP Chair |
52 | Dr. Shouribrata Chatterjee | Department of Electrical Engineering | 01/08/2019 - 31/07/2021 | Microelectronics and VLSI Design Tools and Technology | NXP (Philips) Chair |
52 | Prof. Ravi Shankar | Department of Management Studies | 01/08/2019 - 31/07/2021 | Decision Science | Amar S Gupta Chair |
53 | Prof. Ravi Shankar | Department of Management Studies | 01/08/2019 - 31/07/2021 | Decision Science | Amar S Gupta Chair |
54 | Prof. P V Madhusudhan Rao | Department of Mechanical Engineering | 01/08/2019 - 31/07/2021 | Teaching & Research in the field of Design and Manufacturing Technologies | Mehra Chair |
55 | Prof. M P Gupta | Department of Management Studies | 01/08/2019 - 31/07/2021 | Information Technology/Management | Dhananjaya Chair |
56 | Prof. Jayashree Bijwe | ITMMEC | 29/07/2019 - 28/07/2021 | Polymer Science and Engineering | Reliance Chair |
57 | Prof. B R Mehta | Department of Physics | 29/07/2019 - 28/07/2021 | Applied Electronic,Semiconductor Physics or Manufacturing Process | Schlumberger Chair |
58 | Prof. Geetam Tiwari | Department of Civil Engineering | 28/07/2019 - 27/07/2021 | Urban Transport and Traffic Planning | MoUD Chair |
59 | Prof. Sudipto Mukherjee | Department of Civil Engineering | 17/12/2018 - 30/06/2020 | Transportation Planning for Control of Accidents and Pollution | VOLVO Chair |
60 | Prof. Amit Kumar | Department of Computer Science & Engineering | 10/12/2018 - 30/06/2020 | In the area of Operation Research | VOLVO Chair |
61 | Prof. S K Saha | Department of Mechanical Engineering | 26/11/2018 - 30/06/2020 | Mechanical Engineering/Computer Science & Engineering | Naren Gupta Chair |
62 | Prof. Subhashis Banerjee | Department of Computer Science & Engineering | 17/11/2018 - 30/06/2020 | Urban Transport and Traffic Planning | MoUD Chair |
63 | Prof. Anoop Chawla | Department of Mechanical Engineering | 17/11/2018 - 30/06/2020 | Bio mechanics & Transportation Safety | Henry Ford Chair |
64 | Prof. V K Vijay | Centre for Rural Development & Technology | 10/11/2018 - 30/06/2020 | Renewable Energy | IREDA Chair |
65 | Unider process | Department of Computer Science & Engineering | - | Department of Computer Science & Engineering | Uma Puruskar liril Gupta Chair |
66 | Advertised Online | - | - | As per MOU | Microsoft Chair |
66 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of air quality measurement, modelling and mitigation including policy | CERCA Chair |
67 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of computer architecture and/or electronic design automation | Prof. Anshul Kumar Chair |
68 | Advertised Online | - | - | A faculty member of IIT Delhi working in the field of Science/Engineering/ Management/Humanities or Social Sciences | Ram Rajinder Malhotra Chair |
69 | Advertised Online | Department of Management Studies | - | Department of Management Studies | Modi Foundation Chair |
View Old Chairs